Here are this weekâs scores for the individuals with highest points. Scores are the actual gains on College Bowl questions that have already closed during the contest. Updated 5/21/14 at noon EDT.
Team Leaderboard is coming soon.
| User ID | Points | Team | |||
| sflicht | 1240 | Harvard University | |||
| ctwardy* | 1184 | George Mason University | |||
| Question Mark* | 248 | Duke University | |||
| jkominek | 118 | University of Colorado | |||
| MerrySeeker | 71 | California Institute of Technology (Cal Tech) | |||
| HAL9000 | 68 | University of California Berkeley | |||
| rrich | 54 | Massachusetts Institute of Technology | |||
| saurabh_02 | 42 | Texas A&M University | |||
| 2493c162162b15c8 | 25 | Northwestern University | |||
| iconreforged | 8 | Duke University |
*Not eligible to win.
Learn more about the College Bowl & participate!

