Here are this week’s scores for the individuals with highest points. Scores are the actual gains on College Bowl questions that have already closed during the contest. Updated 6/17/14.
Individuals
User Name | Score | Team | |
ted | 3015 | Stanford University | |
sflicht | 1982 | Harvard University | |
ctwardy* | 1118 | George Mason University | |
jkominek | 570 | University of Colorado | |
dvasya | 451 | George Mason University | |
benthinkin | 430 | Providence College | |
bw | 290 | Stanford University | |
Question Mark* | 254 | Duke University | |
Hotshot | 226 | University of California, Berkeley | |
yuan10 | 180 | University of Illinois (Urbana-Champaign) | |
dvasya | 150 | George Mason University | |
Geoff | 148 | Oregon State University | |
peaigr | 127 | Stanford University | |
rrich | 126 | Massachusetts Institute of Technology | |
HAL9000 | 115 | University of California Berkeley | |
MerrySeeker | 109 | California Institute of Technology (Cal Tech) | |
Beth81 | 106 | George Mason University | |
witless | 51 | Stanford University | |
saurabh_02 | 50 | Texas A&M University | |
scotchval | 49 | Duke University |
*Not eligible to win.
Team Leaderboard
NOTE: Here are the top 20 Colleges represented in the College Bowl. So far, none have reached 50 participants. Don’t wait! Recruit some teammates today and win BIG! Reach out to your alumni groups and personal networks.
George Mason University
Massachusetts Institute of Technology
Duke University
Stanford University
University of California, Berkeley
California Institute of Technology (Cal Tech)
University of Illinois (Urbana-Champaign)
Florida State University
Marquette University
Northwestern University
Yale University
Dartmouth College
Michigan State University
Oregon State University
Penn State University
University of Maryland
University of Michigan
University of Pennsylvania
University of Texas (Austin)
University of Wisconsin
Learn more about the College Bowl & participate!